Geo Capital

Geo Flagship

About Geo Flagship

Our 10-year strategy combines our ability to evaluate quality business and select through a proprietary approach around 30 companies, targeting a maximum, but not limited to, an individual exposure of 10%. The Flagship Strategy highlights the best in our extensive analysis universe, with companies in portfolio presenting excellent yields across different scenarios.

Inception

07/31/2014

Initial Investment

US$ 100,000

Min. Add Investment

US$ 100,000

Management Fee

1.5% per annum

Subscriptions

Monthly

Performance Fee

20% over CPI + 2.5% per annum

Benchmark

CPI + 2.5%

ISIN

KYG382921016

Custodian

BNY Mellon

Performances

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD Inception
2014 2.24% -2.06% -1.06% 1.75% -0.42% 0.38% 0.38%
2015 -2.17% 4.15% -1.42% 2.47% 0.88% -0.52% 0.03% -5.87% -4.33% 6.51% -0.78% -3.69% -5.30% -4.94%
2016 -7.17% 1.80% 5.79% 2.49% -0.67% -2.35% 2.07% 1.32% -0.60% 0.23% 4.97% 1.34% 8.91% 3.53%
2017 2.89% 3.34% 0.71% 0.43% 0.28% 1.87% 2.60% -1.39% 1.30% 1.99% 3.09% 1.90% 20.63% 24.88%
2018 3.25% -2.85% -2.24% -2.32% 1.26% 2.71% 3.09% 0.54% -0.80% -4.93% 4.10% -8.90% -7.64% 15.33%
2019 9.04% 0.30% 2.49% 7.25% -4.75% 6.26% 2.17% -1.32% 1.00% 2.22% 1.86% 1.46% 30.87% 50.94%
2020 -2.95% -7.60% -19.71% 7.27% 3.79% -0.82% 3.94% 7.21% -0.64% -5.51% 17.12% 5.91% 3.16% 55.71%
2021 -3.33% 3.72% 3.97% 5.69% 2.47% 0.66% -0.50% 0.63% -3.92% 3.12% -5.25% 7.21% 14.52% 78.33%
2022 -2.17% -3.72% 3.17% -8.49% -0.93% -9.27% 9.18% -3.99% -8.88% 7.65% 8.84% -6.18% -16.07% 49.67%
2023 9.82% -3.15% 5.96% 1.07% -1.34% 5.15% 2.32% -1.48% -5.49% -2.36% 8.75% 6.39% 27.16% 90.32%
2024 0.76% 3.48% 2.21% -3.52% 2.84% -1.16% 4.53% 98.94%

Documents

Disclaimer

The data contained in this website is for information purposes only and is not, and under no circumstances is to be considered as, a prospectus, an advertisement, a public offering, an offer to sell the securities described herein or a solicitation of an offer to buy the securities described herein. Any public offer or sale of the securities described herein will be made only if applicable regulatory registration, in the respective jurisdiction, is obtained. Under no circumstances the information contained herein should be considered as investment advice, recommendation, research material, or distribution. This website was created by Geo Capital Gestora de Recursos Ltda. (“Geo Capital” and/or “the Firm”), an independent Brazilian asset management company duly registered with the Brazilian Comissão de Valores Mobiliários (“CVM”) and an Investment Adviser, under the Investment Advisers Act of 1940 (the “Advisers Act”), duly registered with the U.S. Securities and Exchange Commission (“the SEC”) and its main purpose is to introduce our investment philosophy and bring highlights about the Firm. This should not be understood as a solicitation or a cold call. Geo Capital will assume no liabilities for the incorrect use of the information contained herein by third parties. The use of the information contained herein, without a previous and express permission is prohibited.