Disclaimer
With over 10 years of experience investing in high-quality, public global companies through in-depth analysis.
Our 10-year strategy combines our ability to evaluate quality business and select through a proprietary approach around 30 companies, targeting a maximum, but not limited to, an individual exposure of 10%. The Flagship Strategy highlights the best in our extensive analysis universe, with companies in portfolio presenting excellent yields across different scenarios.
Initial Investment: US$ 100,000
Min. Add Investment: US$ 100,000
Management Fee: 1.5% per annum
Read moreOur concentrated strategy focuses on building a portfolio of outstanding business models with the potential to at least double in value within five years. This approach maintains a maximum individual concentration of 21% and typically includes around 10 companies.
Initial Investment: US$ 100,000
Min. Add Investment: US$ 100,000
Management Fee: 1.5% per annum
Read moreOur Special Situations mandate targets deeply discounted businesses within our coverage universe, which we believe have the potential for significant upward corrections in the next 12-18 months. This strategy focuses on companies experiencing short-term negative momentum but possessing solid and robust business fundamentals. Given the infrequency of such opportunities, the fund operates in a highly concentrated manner and may maintain substantial cash positions for extended periods.
Initial Investment: US$ 5,000,000
Min. Add Investment: US$ 100,000
Management Fee: 1.0% per annum
Read moreDate | Quote | Currency | Daily (%) | Monthly (%) | Yearly (%) | 12 Months (%) | Current NAV* | Average NAV 12m* |
---|---|---|---|---|---|---|---|---|
07/07/2025 | 2062.83232 | USD | -0.43% | 0.81% | 4.22% | 2.47% | $ 50,287,408.49 | $ 63,001,974.41 |
Date | 07/07/2025 |
Quote | 2062.83232 |
Currency | USD |
Daily | -0.43% |
Monthly | 0.81% |
Yearly | 4.22% |
12 Months | 2.47% |
Current NAV* | $ 50,287,408.49 |
Average NAV 12m* | $ 63,001,974.41 |
Date | Quote | Currency | Daily (%) | Monthly (%) | Yearly (%) | 12 Months (%) | Current NAV* | Average NAV 12m* |
---|---|---|---|---|---|---|---|---|
01/01/1970 | USD | -0.43% | 0.81% | 4.22% | 2.47% | $ 0.00 | $ 0.00 |
Date | 01/01/1970 |
Quote | |
Currency | USD |
Daily | -0.43% |
Monthly | 0.81% |
Yearly | 4.22% |
12 Months | 2.47% |
Current NAV* | $ 0.00 |
Average NAV 12m* | $ 0.00 |
Date | Quote | Currency | Daily (%) | Monthly (%) | Yearly (%) | 12 Months (%) | Current NAV* | Average NAV 12m* |
---|---|---|---|---|---|---|---|---|
01/01/1970 | USD | -0.43% | 0.81% | 4.22% | 2.47% | $ 0.00 | $ 0.00 |
Date | 01/01/1970 |
Quote | |
Currency | USD |
Daily | -0.43% |
Monthly | 0.81% |
Yearly | 4.22% |
12 Months | 2.47% |
Current NAV* | $ 0.00 |
Average NAV 12m* | $ 0.00 |